Dashboard
MARKET
Track the assets moving through the WHARF economy.
On-chain market cap
$28.78M
Listed tokenized equities
On-chain volume 24H
$7.72M
Token transfers, not exchange
NFT holders
113,896
10 collections
Token holders
542,049
Across listed assets
Chain transactions
447.63M
8.42M today
Market breadth
69%42 up · 19 down
Source: robinhoodchain.blockscout.com · quotes from the listing exchange · refreshed live
| 30D Trend | Action | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $216.85 | −0.33% | −3.75% | 92.25M | $3.89M | 48.4K | Trade | |
| 2 | $134.00 | −4.05% | −5.16% | 119.52M | $2.31M | 40.8K | Trade | |
| 3 | $311.30 | −1.75% | +1.98% | 40.89M | $1.69M | 42.3K | Trade | |
| 4 | $345.13 | −1.71% | +1.52% | 30.69M | $1.65M | 36.2K | Trade | |
| 5 | $762.60 | −0.84% | −1.96% | 45.43M | $1.50M | 18.3K | Trade | |
| 6 | $1,600.62 | +2.02% | +4.75% | 11.38M | $1.44M | 14.9K | Trade | |
| 7 | $18.04 | +0.06% | −2.85% | 4.90M | $1.25M | 16.0K | Trade | |
| 8 | $340.67 | −1.17% | −1.64% | 18.54M | $1.05M | 34.9K | Trade | |
| 9 | $469.46 | +0.65% | −2.81% | 15.14M | $1.04M | 24.5K | Trade | |
| 10 | $134.54 | +2.77% | +7.61% | 4.42M | $1.03M | 2.9K | Trade | |
| 11 | $260.11 | −2.16% | −1.89% | 28.29M | $1.03M | 21.8K | Trade | |
| 12 | $61.66 | +2.75% | +6.02% | 24.05M | $857.8K | 2.5K | Trade | |
| 13 | $481.15 | +19.60% | −3.17% | 20.00M | $837.1K | 30.7K | Trade | |
| 14 | $100.59 | +0.00% | +0.06% | 19.59M | $813.7K | 348 | Trade | |
| 15 | $545.83 | −15.49% | −8.26% | 13.84M | $718.5K | 20.8K | Trade | |
| 16 | $710.93 | +2.14% | −2.89% | 33.27M | $698.6K | 4.0K | Trade | |
| 17 | $172.35 | +7.43% | +11.99% | 17.52M | $670.8K | 18.5K | Trade | |
| 18 | $173.96 | +29.00% | −2.82% | 26.99M | $664.7K | 30.2K | Trade | |
| 19 | $92.13 | −5.08% | −11.89% | 85.37M | $654.6K | 19.1K | Trade | |
| 20 | $974.33 | +12.58% | +2.58% | 25.02M | $629.7K | 19.1K | Trade | |
| 21 | $17.11 | +12.34% | −8.06% | 13.16M | $614.3K | 14.4K | Trade | |
| 22 | $83.66 | +27.82% | +10.98% | 22.08M | $592.8K | 970 | Trade | |
| 23 | $89.76 | +22.86% | −15.55% | 17.61M | $550.6K | 15.1K | Trade | |
| 24 | $142.07 | +17.05% | −9.06% | 15.14M | $522.0K | 15.1K | Trade | |
| 25 | $202.48 | +2.75% | −14.28% | 9.44M | $517.9K | 13.1K | Trade | |
| 26 | $130.53 | +8.47% | +6.85% | 28.04M | $297.1K | 188 | Trade | |
| 27 | $416.00 | +3.41% | −3.37% | 10.44M | $271.5K | 2.3K | Trade | |
| 28 | $933.51 | −0.24% | −2.95% | 2.50M | $191.5K | 5.8K | Trade | |
| 29 | $150.31 | −17.25% | −4.94% | 7.65M | $154.9K | 7.0K | Trade | |
| 30 | $80.14 | +18.55% | +2.43% | 27.08M | $124.5K | 5.3K | Trade | |
| 31 | $112.39 | +14.89% | +15.75% | 46.93M | $82.7K | 2.2K | Trade | |
| 32 | $38.63 | −27.46% | +1.79% | 11.46M | $68.1K | 2.0K | Trade | |
| 33 | $434.78 | +13.85% | −12.08% | 3.62M | $53.6K | 1.7K | Trade | |
| 34 | $72.95 | +10.97% | −8.93% | 16.61M | $47.6K | 75 | Trade | |
| 35 | $240.15 | +0.49% | −0.73% | 2.44M | $41.0K | 675 | Trade | |
| 36 | $1,750.31 | +0.65% | −5.28% | 824.9K | $22.8K | 131 | Trade | |
| 37 | $8.14 | +2.78% | −8.74% | 8.03M | $20.8K | 92 | Trade | |
| 38 | $65.06 | +13.31% | −9.03% | 8.27M | $18.5K | 70 | Trade | |
| 39 | $17.93 | +29.65% | +2.11% | 7.61M | $13.5K | 32 | Trade | |
| 40 | $51.14 | −3.93% | −16.03% | 2.00M | $10.4K | 63 | Trade | |
| 41 | $129.10 | +25.32% | −0.75% | 9.50M | $9.6K | 72 | Trade | |
| 42 | $17.92 | +5.35% | −2.77% | 45.36M | $9.5K | 49 | Trade | |
| 43 | $11.77 | +36.86% | −10.83% | 15.07M | $9.1K | 41 | Trade | |
| 44 | $36.50 | +53.17% | −6.79% | 51.21M | $9.0K | 59 | Trade | |
| 45 | $496.21 | −5.61% | −7.17% | 6.59M | $8.2K | 2.3K | Trade | |
| 46 | $41.53 | +21.29% | −7.67% | 17.12M | $7.9K | 56 | Trade | |
| 47 | $18.80 | +12.44% | −10.05% | 11.73M | $7.7K | 45 | Trade | |
| 48 | $364.03 | −3.74% | −12.87% | 19.69M | $7.5K | 1.6K | Trade | |
| 49 | $147.18 | +18.24% | −7.16% | 5.93M | $7.1K | 46 | Trade | |
| 50 | $251.01 | +28.76% | +12.98% | 29.14M | $6.8K | 1.7K | Trade | |
| 51 | $522.35 | −0.34% | −5.15% | 6.25M | $6.5K | 34 | Trade | |
| 52 | $220.11 | +20.53% | −13.70% | 28.42M | $6.4K | 66 | Trade | |
| 53 | $160.74 | −5.62% | −2.46% | 8.50M | $6.2K | 1.6K | Trade | |
| 54 | $42.60 | +5.97% | −4.83% | 44.88M | $5.9K | 57 | Trade | |
| 55 | $62.79 | +1.14% | +1.06% | 759.2K | $5.7K | 27 | Trade | |
| 56 | $16.07 | +12.74% | −13.72% | 20.13M | $5.5K | 51 | Trade | |
| 57 | $178.16 | +9.39% | −0.26% | 12.10M | $5.5K | 49 | Trade | |
| 58 | $18.23 | +11.09% | −11.16% | 1.54M | $5.3K | 48 | Trade | |
| 59 | $1,244.40 | +8.50% | +2.93% | 2.62M | $4.9K | 1.7K | Trade | |
| 60 | $879.28 | +14.86% | −0.13% | 4.25M | $4.8K | 50 | Trade | |
| 61$WHARFWharf | — | +0.00% | +0.00% | — | — | 8.00 | Trade |
| Asset | Type | Amount | From | To | Time | Tx |
|---|---|---|---|---|---|---|
| $TA | 14.2166 | 0xE5e7…e044 | 0x8366…0951 | — | 3c7997 | |
| $BUBU | 1,063,589.5636 | 0x2839…E927 | 0x8366…0951 | — | f87da6 | |
| $WETH | 0.0002 | 0xCaf6…5cb2 | 0x4b91…e47C | — | 0ce2bd | |
| $WETH | 0.0002 | 0x0000…0000 | 0xCaf6…5cb2 | — | 0ce2bd | |
| $BULLC | 6,558.7051 | 0x4b91…e47C | 0xaC56…5a86 | — | 0ce2bd | |
| $GOOD | 87,115.0347 | 0xbdba…a6C3 | 0x4300…47F3 | — | bcfaf3 | |
| $GOOD | 769.1144 | 0xbdba…a6C3 | 0x4ACb…bFD7 | — | bcfaf3 | |
| $WETH | 0.210577 | 0x8876…0904 | 0x8EA7…C304 | — | bcfaf3 | |
| $GOOD | 87,884.1491 | 0x8EA7…C304 | 0xbdba…a6C3 | — | bcfaf3 | |
| $IF | 47,985.5524 | 0xbdba…a6C3 | 0x39A2…1953 | — | bcfaf3 |

