Leaderboard
RANKINGS
Who is moving the most value through the WHARF economy.
Listed equities
61
Ranked collections
10
On-chain cap
$28.78M
Holders tracked
655,946
Rank by
| # | Asset | Price | 24H | 7D | Volume | On-chain cap | Holders | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | $NVDANVIDIA | $216.85 | −0.33% | −3.75% | 92.25M | $3.89M | 48.4K | |
| 2 | $SPCXSpace Exploration Technologies Corp | $134.00 | −4.05% | −5.16% | 119.52M | $2.31M | 40.8K | |
| 3 | $AAPLApple | $311.30 | −1.75% | +1.98% | 40.89M | $1.69M | 42.3K | |
| 4 | $TSLATesla | $345.13 | −1.71% | +1.52% | 30.69M | $1.65M | 36.2K | |
| 5 | $SPYSPDR S&P 500 ETF Trust | $762.60 | −0.84% | −1.96% | 45.43M | $1.50M | 18.3K | |
| 6 | $SNDKSandisk Corporation | $1,600.62 | +2.02% | +4.75% | 11.38M | $1.44M | 14.9K | |
| 7 | $GMEGameStop | $18.04 | +0.06% | −2.85% | 4.90M | $1.25M | 16.0K | |
| 8 | $GOOGLAlphabet Class A | $340.67 | −1.17% | −1.64% | 18.54M | $1.05M | 34.9K | |
| 9 | $AMDAMD | $469.46 | +0.65% | −2.81% | 15.14M | $1.04M | 24.5K | |
| 10 | $USOUnited States Oil Fund | $134.54 | +2.77% | +7.61% | 4.42M | $1.03M | 2.9K | |
| 11 | $AMZNAmazon | $260.11 | −2.16% | −1.89% | 28.29M | $1.03M | 21.8K | |
| 12 | $SLViShares Silver Trust | $61.66 | +2.75% | +6.02% | 24.05M | $857.8K | 2.5K | |
| 13 | $MSFTMicrosoft | $481.15 | +19.60% | −3.17% | 20.00M | $837.1K | 30.7K | |
| 14 | $SGOViShares 0-3 Month Treasury Bond ETF | $100.59 | +0.00% | +0.06% | 19.59M | $813.7K | 348 | |
| 15 | $METAMeta Platforms | $545.83 | −15.49% | −8.26% | 13.84M | $718.5K | 20.8K | |
| 16 | $QQQInvesco QQQ | $710.93 | +2.14% | −2.89% | 33.27M | $698.6K | 4.0K | |
| 17 | $COINCoinbase | $172.35 | +7.43% | +11.99% | 17.52M | $670.8K | 18.5K | |
| 18 | $PLTRPalantir Technologies | $173.96 | +29.00% | −2.82% | 26.99M | $664.7K | 30.2K | |
| 19 | $INTCIntel | $92.13 | −5.08% | −11.89% | 85.37M | $654.6K | 19.1K | |
| 20 | $MUMicron Technology | $974.33 | +12.58% | +2.58% | 25.02M | $629.7K | 19.1K | |
| 21 | $USARUSA Rare Earth | $17.11 | +12.34% | −8.06% | 13.16M | $614.3K | 14.4K | |
| 22 | $CRCLCircle Internet Group | $83.66 | +27.82% | +10.98% | 22.08M | $592.8K | 970 | |
| 23 | $CRWVCoreWeave | $89.76 | +22.86% | −15.55% | 17.61M | $550.6K | 15.1K | |
| 24 | $ORCLOracle | $142.07 | +17.05% | −9.06% | 15.14M | $522.0K | 15.1K | |
| 25 | $BEBloom Energy | $202.48 | +2.75% | −14.28% | 9.44M | $517.9K | 13.1K | |
| 26 | $BABAAlibaba | $130.53 | +8.47% | +6.85% | 28.04M | $297.1K | 188 | |
| 27 | $TSMTaiwan Semiconductor Manufacturing | $416.00 | +3.41% | −3.37% | 10.44M | $271.5K | 2.3K | |
| 28 | $COSTCostco | $933.51 | −0.24% | −2.95% | 2.50M | $191.5K | 5.8K | |
| 29 | $RDDTReddit | $150.31 | −17.25% | −4.94% | 7.65M | $154.9K | 7.0K | |
| 30 | $NFLXNetflix | $80.14 | +18.55% | +2.43% | 27.08M | $124.5K | 5.3K | |
| 31 | $MSTRStrategy Inc. | $112.39 | +14.89% | +15.75% | 46.93M | $82.7K | 2.2K | |
| 32 | $RBLXRoblox | $38.63 | −27.46% | +1.79% | 11.46M | $68.1K | 2.0K | |
| 33 | $DELLDell | $434.78 | +13.85% | −12.08% | 3.62M | $53.6K | 1.7K | |
| 34 | $RKLBRocket Lab Corporation | $72.95 | +10.97% | −8.93% | 16.61M | $47.6K | 75 | |
| 35 | $TTWOTake-Two Interactive Software | $240.15 | +0.49% | −0.73% | 2.44M | $41.0K | 675 | |
| 36 | $ASMLASML Holding NV | $1,750.31 | +0.65% | −5.28% | 824.9K | $22.8K | 131 | |
| 37 | $QUBTQuantum Computing | $8.14 | +2.78% | −8.74% | 8.03M | $20.8K | 92 | |
| 38 | $ASTSAST SpaceMobile | $65.06 | +13.31% | −9.03% | 8.27M | $18.5K | 70 | |
| 39 | $LUNRIntuitive Machines | $17.93 | +29.65% | +2.11% | 7.61M | $13.5K | 32 | |
| 40 | $PENGPenguin Solutions | $51.14 | −3.93% | −16.03% | 2.00M | $10.4K | 63 | |
| 41 | $AAOIApplied Optoelectronics | $129.10 | +25.32% | −0.75% | 9.50M | $9.6K | 72 | |
| 42 | $SOFISoFi Technologies | $17.92 | +5.35% | −2.77% | 45.36M | $9.5K | 49 | |
| 43 | $RDWRedwire | $11.77 | +36.86% | −10.83% | 15.07M | $9.1K | 41 | |
| 44 | $SMCISuper Micro Computer | $36.50 | +53.17% | −6.79% | 51.21M | $9.0K | 59 | |
| 45 | $AMATApplied Materials | $496.21 | −5.61% | −7.17% | 6.59M | $8.2K | 2.3K | |
| 46 | $IONQIonQ | $41.53 | +21.29% | −7.67% | 17.12M | $7.9K | 56 | |
| 47 | $QBTSD-Wave Quantum | $18.80 | +12.44% | −10.05% | 11.73M | $7.7K | 45 | |
| 48 | $AVGOBroadcom | $364.03 | −3.74% | −12.87% | 19.69M | $7.5K | 1.6K | |
| 49 | $SHOPShopify | $147.18 | +18.24% | −7.16% | 5.93M | $7.1K | 46 | |
| 50 | $MRVLMarvell Technology | $251.01 | +28.76% | +12.98% | 29.14M | $6.8K | 1.7K | |
| 51 | $SOXXiShares Semiconductor ETF | $522.35 | −0.34% | −5.15% | 6.25M | $6.5K | 34 | |
| 52 | $NBISNebius Group | $220.11 | +20.53% | −13.70% | 28.42M | $6.4K | 66 | |
| 53 | $QCOMQualcomm | $160.74 | −5.62% | −2.46% | 8.50M | $6.2K | 1.6K | |
| 54 | $IRENIREN Limited | $42.60 | +5.97% | −4.83% | 44.88M | $5.9K | 57 | |
| 55 | $INODInnodata | $62.79 | +1.14% | +1.06% | 759.2K | $5.7K | 27 | |
| 56 | $RGTIRigetti Computing | $16.07 | +12.74% | −13.72% | 20.13M | $5.5K | 51 | |
| 57 | $EWYiShares MSCI South Korea fund | $178.16 | +9.39% | −0.26% | 12.10M | $5.5K | 49 | |
| 58 | $NNENano Nuclear Energy | $18.23 | +11.09% | −11.16% | 1.54M | $5.3K | 48 | |
| 59 | $LLYEli Lilly | $1,244.40 | +8.50% | +2.93% | 2.62M | $4.9K | 1.7K | |
| 60 | $LITELumentum | $879.28 | +14.86% | −0.13% | 4.25M | $4.8K | 50 | |
| 61 | $WHARFWharf | — | +0.00% | +0.00% | — | — | 9.00 |
Source: robinhoodchain.blockscout.com · ranked from contract data · refreshed live